Abrasive Grain Size

Every Marvel abrasive belt is defined by various physical specifications which influence the ultimate performance and successful utilization on any given application. Consider the following specifications to properly select the appropriate Marvel belt for your application.

Specify Example
Size Specify the belt width and overall length.
Backing Paper, cotton cloth, polyester cloth etc.
Backing Weight Paper - E Cloth - F,J,X,Y
Grade Grit Size: 36, 50, 80, 120 etc.
Mineral Aluminum Oxide, Zirconia, Silicon Carbide etc.
Coating Open, closed, semi-open etc.
Bond Resin, glue etc.
Grading Systems
FEPA
(P-Grade)
CAMI Average Particle Size
in Inches
FEPA
(P-Grade)
CAMI Average Particle Size
in Inches
P1200 .00060 P220 220 .00257
600 .00062 P180 180 .00304
P1000 .00071 150 .00363
500 .00077 P150 .00378
.00079 120 .00452
P800 .00085 P120 .00495
400 .00092 100 .0550
.00098 P100 .00608
P600 .00100 80 .00749
360 .00112 P80 .00768
.00118 P60 .01014
P500 .00120 60 .01045
P400 .00137 P50 .01271
320 .00140 50 .01369
.001575 P40 .01601
P360 .00158 40 .01669
280 .00172 P36 .02044
.00177 36 .02087
P320 .00180 P30 .02426
.00197 30 .02488
P280 .00204 24 .02789
240 .00209 P24 .02886
.00217 20 .03530
P240 .00228 P20 .03838
.00230 16 .05148
P220 .00254